06/12/2008 12:30 Locale 14,2 c¡ Tmax 14,6@12:32 Tmin 3,1@23:54 | |||||||
06/12/2008 12:30 Locale 66 % Umax 99,9@22:43 Umin 50@12:11 | |||||||
06/12/2008 12:30 Locale 1005,3 mb Pmax 1013@12:11 Pmin 1004,1@13:25 | |||||||
06/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
07/12/2008 12:30 Locale 10 c¡ Tmax 14,1@15:01 Tmin -0,4@07:54 | |||||||
07/12/2008 12:30 Locale 79,7 % Umax 99,9@00:00 Umin 51,9@15:17 | |||||||
07/12/2008 12:30 Locale 1016,5 mb Pmax 1022,2@23:55 Pmin 1010@00:04 | |||||||
07/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
08/12/2008 12:30 Locale 9,1 c¡ Tmax 12,8@14:41 Tmin -2,6@07:48 | |||||||
08/12/2008 12:30 Locale 61,4 % Umax 99,9@00:00 Umin 46,3@15:28 | |||||||
08/12/2008 12:30 Locale 1024,5 mb Pmax 1025,3@10:26 Pmin 1021,3@00:03 | |||||||
08/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
09/12/2008 12:30 Locale 7,3 c¡ Tmax 7,9@13:02 Tmin -2,8@05:01 | |||||||
09/12/2008 12:30 Locale 64,4 % Umax 99,9@00:00 Umin 61,8@13:03 | |||||||
09/12/2008 12:30 Locale 1020 mb Pmax 1024,1@00:25 Pmin 1013,5@23:56 | |||||||
09/12/2008 23:59 Locale 1,2 mm | |||||||
---------------------------------------------------------------- | |||||||
10/12/2008 12:30 Locale 11,2 c¡ Tmax 12,1@17:24 Tmin 5,8@00:00 | |||||||
10/12/2008 12:30 Locale 86,2 % Umax 99,3@23:28 Umin 85,6@10:59 | |||||||
10/12/2008 12:30 Locale 1003,6 mb Pmax 1014,1@00:03 Pmin 1001,5@16:24 | |||||||
10/12/2008 23:59 Locale 7,2 mm | |||||||
---------------------------------------------------------------- | |||||||
11/12/2008 12:30 Locale 11,1 c¡ Tmax 11,8@13:51 Tmin 9,2@02:46 | |||||||
11/12/2008 12:30 Locale 92,8 % Umax 99,9@02:23 Umin 81,1@14:00 | |||||||
11/12/2008 12:30 Locale 998,6 mb Pmax 1002,7@00:02 Pmin 997,2@15:10 | |||||||
11/12/2008 23:59 Locale 8,7 mm | |||||||
---------------------------------------------------------------- | |||||||
12/12/2008 12:30 Locale 9,3 c¡ Tmax 11@22:32 Tmin 7,9@09:42 | |||||||
12/12/2008 12:30 Locale 99,6 % Umax 99,9@00:00 Umin 75@22:42 | |||||||
12/12/2008 12:30 Locale 999,6 mb Pmax 1006,4@23:54 Pmin 997,3@04:36 | |||||||
12/12/2008 23:59 Locale 6,9 mm | |||||||
---------------------------------------------------------------- | |||||||
15/12/2008 12:30 Locale 10,9 c¡ Tmax 12,2@17:00 Tmin 9,5@23:38 | |||||||
15/12/2008 12:30 Locale 90,5 % Umax 98,5@23:54 Umin 50@10:38 | |||||||
15/12/2008 12:30 Locale 1005,2 mb Pmax 1013@10:38 Pmin 1003,8@11:45 | |||||||
15/12/2008 23:59 Locale 3 mm | |||||||
---------------------------------------------------------------- | |||||||
16/12/2008 12:30 Locale 10,5 c¡ Tmax 11,6@14:10 Tmin 5,1@23:58 | |||||||
16/12/2008 12:30 Locale 91,9 % Umax 99,9@21:03 Umin 50@11:53 | |||||||
16/12/2008 12:30 Locale 1007 mb Pmax 1013@11:53 Pmin 1006,4@11:55 | |||||||
16/12/2008 23:59 Locale 0,9 mm | |||||||
---------------------------------------------------------------- | |||||||
17/12/2008 12:30 Locale 10,6 c¡ Tmax 12,6@15:05 Tmin 0,8@06:39 | |||||||
17/12/2008 12:30 Locale 80,6 % Umax 99,9@00:00 Umin 70,6@14:39 | |||||||
17/12/2008 12:30 Locale 1005,9 mb Pmax 1008,5@00:01 Pmin 1003,5@23:01 | |||||||
17/12/2008 23:59 Locale 0,3 mm | |||||||
---------------------------------------------------------------- | |||||||
19/12/2008 12:30 Locale 8,3 c¡ Tmax 12,3@14:36 Tmin 0,9@22:22 | |||||||
19/12/2008 12:30 Locale 87,1 % Umax 99,9@19:08 Umin 50@10:23 | |||||||
19/12/2008 12:30 Locale 1015,7 mb Pmax 1018,9@23:21 Pmin 1013@10:23 | |||||||
19/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
20/12/2008 12:30 Locale 11,7 c¡ Tmax 14,1@14:08 Tmin -0,5@02:42 | |||||||
20/12/2008 12:30 Locale 61,9 % Umax 99,9@00:00 Umin 47,6@13:47 | |||||||
20/12/2008 12:30 Locale 1021,6 mb Pmax 1023,3@10:39 Pmin 1018,3@00:00 | |||||||
20/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
21/12/2008 12:30 Locale 10,5 c¡ Tmax 13,5@14:39 Tmin -1,1@06:56 | |||||||
21/12/2008 12:30 Locale 69,5 % Umax 99,9@00:00 Umin 63,2@14:07 | |||||||
21/12/2008 12:30 Locale 1022,4 mb Pmax 1026,6@23:32 Pmin 1020,5@03:58 | |||||||
21/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
22/12/2008 12:30 Locale 9,1 c¡ Tmax 11,8@14:09 Tmin -1,1@08:00 | |||||||
22/12/2008 12:30 Locale 82,5 % Umax 99,9@00:00 Umin 71,8@14:06 | |||||||
22/12/2008 12:30 Locale 1026,4 mb Pmax 1027,9@09:40 Pmin 1023,9@18:27 | |||||||
22/12/2008 23:59 Locale 0,3 mm | |||||||
---------------------------------------------------------------- | |||||||
23/12/2008 12:30 Locale 10,7 c¡ Tmax 13,2@15:01 Tmin 1,3@23:45 | |||||||
23/12/2008 12:30 Locale 78,6 % Umax 99,9@00:00 Umin 71,8@15:38 | |||||||
23/12/2008 12:30 Locale 1024,6 mb Pmax 1025,8@21:36 Pmin 1023,1@14:35 | |||||||
23/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
24/12/2008 12:30 Locale 4,5 c¡ Tmax 5,8@14:20 Tmin -0,2@02:25 | |||||||
24/12/2008 12:30 Locale 99,9 % Umax 99,9@00:00 Umin 99,9@00:00 | |||||||
24/12/2008 12:30 Locale 1025,9 mb Pmax 1027,4@10:21 Pmin 1020,9@23:57 | |||||||
24/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
25/12/2008 12:30 Locale 8,3 c¡ Tmax 9,9@20:19 Tmin 4,8@00:00 | |||||||
25/12/2008 12:30 Locale 95,6 % Umax 99,9@00:00 Umin 62,9@20:18 | |||||||
25/12/2008 12:30 Locale 1017,7 mb Pmax 1021,6@00:00 Pmin 1015,2@20:46 | |||||||
25/12/2008 23:59 Locale 0,6 mm | |||||||
---------------------------------------------------------------- | |||||||
26/12/2008 12:30 Locale 6 c¡ Tmax 8,5@00:00 Tmin 4,1@23:52 | |||||||
26/12/2008 12:30 Locale 64,1 % Umax 70,6@01:19 Umin 58,2@06:54 | |||||||
26/12/2008 12:30 Locale 1023,3 mb Pmax 1025,6@23:49 Pmin 1015,8@00:00 | |||||||
26/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
27/12/2008 12:30 Locale 4,2 c¡ Tmax 4,9@11:08 Tmin 2,8@07:03 | |||||||
27/12/2008 12:30 Locale 61,4 % Umax 70,7@23:21 Umin 58,4@11:04 | |||||||
27/12/2008 12:30 Locale 1024,1 mb Pmax 1025,6@00:00 Pmin 1022,4@23:54 | |||||||
27/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
28/12/2008 12:30 Locale 3,8 c¡ Tmax 4,6@23:25 Tmin 2,5@04:48 | |||||||
28/12/2008 12:30 Locale 62,9 % Umax 73@22:24 Umin 60,2@15:09 | |||||||
28/12/2008 12:30 Locale 1021,5 mb Pmax 1023,5@23:44 Pmin 1019,7@16:42 | |||||||
28/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
29/12/2008 12:30 Locale 8,6 c¡ Tmax 8,9@12:36 Tmin 4@02:08 | |||||||
29/12/2008 12:30 Locale 61,3 % Umax 81,7@07:47 Umin 59,9@12:38 | |||||||
29/12/2008 12:30 Locale 1025,5 mb Pmax 1028,5@23:50 Pmin 1021,8@03:01 | |||||||
29/12/2008 23:59 Locale 0,3 mm | |||||||
---------------------------------------------------------------- | |||||||
30/12/2008 12:30 Locale 9 c¡ Tmax 10,3@14:47 Tmin -0,6@23:58 | |||||||
30/12/2008 12:30 Locale 42,4 % Umax 88,4@05:06 Umin 36,7@14:21 | |||||||
30/12/2008 12:30 Locale 1029,4 mb Pmax 1031,8@23:39 Pmin 1027,6@00:43 | |||||||
30/12/2008 23:59 Locale 0 mm | |||||||
---------------------------------------------------------------- | |||||||
31/12/2008 12:30 Locale 6,1 c¡ Tmax 7,3@13:52 Tmin -2,5@02:41 | |||||||
31/12/2008 12:30 Locale 58,6 % Umax 96,9@23:31 Umin 55,6@13:52 | |||||||
31/12/2008 12:30 Locale 1029,7 mb Pmax 1032@00:33 Pmin 1023,8@23:55 | |||||||
31/12/2008 23:59 Locale 1,2 mm |